|
|
 |
Compare Colleges Side-by-Side
"Resident tuition" is based upon full-time enrollment (15 credit hours each semester) for academic year 2007-2008, not including summer.
** "Resident student share of tuition" shows:
- tuition after deducting the
College Opportunity Fund stipend for
eligible students at
participating schools OR;
- tuition for in-district students (at Aims Community College and Colorado Mountain College) OR;
- full tuition schools that do not participate in the College Opportunity Fund and do not offer in-district rates.
The College Opportunity stipend pays a portion of total in-state tuition for
eligible undergraduate students that attend a Colorado
participating public institution or a
participating private institution.
| Click on a heading to sort |
Help |
| Adams State College | $4,998 | $2,328 | $9,672 | $1,136 | $6,560 | Public |
| Aims Community College - Fort Lupton Campus | $2,340 | $1,560 | $10,080 | $465 | Not Available | Public |
| Aims Community College - Greeley Campus | $2,340 | $1,560 | $10,080 | $465 | Not Available | Public |
| Aims Community College - Loveland Campus | $2,340 | $1,560 | $10,080 | $465 | Not Available | Public |
| Arapahoe Community College | $4,985 | $2,315 | $10,718 | $170 | Not Available | Public |
| Colorado Christian University | $18,850 | $18,850 | $18,850 | $150 | $7,600 | Private (nonprofit) |
| Colorado College | $33,972 | $33,972 | $33,972 | $0 | $8,498 | Private (nonprofit) |
| Colorado Mountain College - Alpine Campus | $2,160 | $1,290 | $6,930 | $180 | $6,200 | Public |
| Colorado Mountain College - Spring Valley Campus | $2,160 | $1,290 | $6,930 | $180 | $6,200 | Public |
| Colorado Mountain College - Timberline Campus | $2,160 | $1,290 | $6,930 | $180 | $6,200 | Public |
| Colorado Northwestern Community College | $4,985 | $2,315 | $4,985 | $212 | $5,650 | Public |
| Colorado School of Mines | $11,434 | $8,764 | $21,750 | $1,481 | $7,350 | Public |
| Colorado State University | $6,710 | $4,040 | $17,480 | $1,379 | $7,092 | Public |
| Colorado State University - Pueblo | $5,854 | $3,184 | $13,543 | $1,215 | $5,900 | Public |
| Community College of Aurora | $4,985 | $2,315 | $10,718 | $126 | Not Available | Public |
| Community College of Denver | $4,985 | $2,315 | $10,718 | $488 | Not Available | Public |
| Community Colleges of Colorado Online | $6,762 | $4,092 | $6,762 | $367 | Not Available | Public |
| DeVry University - Colorado | $0 | $0 | $0 | $0 | $0 | Private (proprietary) |
| Fort Lewis College | $5,318 | $2,648 | $13,848 | $891 | $6,876 | Public |
| Front Range Community College - Boulder County Campus | $4,985 | $2,315 | $10,718 | $197 | Not Available | Public |
| Front Range Community College - Larimer Campus | $4,985 | $2,315 | $10,718 | $197 | Not Available | Public |
| Front Range Community College - Westminster Campus | $4,985 | $2,315 | $10,718 | $197 | Not Available | Public |
| Johnson & Wales University - Denver, CO | $20,478 | $20,478 | $20,478 | $984 | $7,650 | Private (nonprofit) |
| Lamar Community College | $4,985 | $2,315 | $4,985 | $367 | $4,574 | Public |
| Mesa State College | $6,563 | $3,893 | $12,054 | $359 | $7,076 | Public |
| Metropolitan State College of Denver | $5,102 | $2,432 | $10,534 | $605 | Not Available | Public |
| Morgan Community College | $4,985 | $2,315 | $10,718 | $143 | Not Available | Public |
| Northeastern Junior College | $4,985 | $2,315 | $8,573 | $572 | $5,936 | Public |
| Otero Junior College | $4,985 | $2,315 | $4,985 | $223 | $4,692 | Public |
| Pikes Peak Community College | $4,985 | $2,315 | $10,718 | $861 | Not Available | Public |
| Pueblo Community College | $4,985 | $2,315 | $10,718 | $272 | Not Available | Public |
| Red Rocks Community College | $4,985 | $2,315 | $10,718 | $230 | Not Available | Public |
| Regis University | $22,992 | $21,657 | $22,992 | $300 | $8,500 | Private (nonprofit) |
| Rocky Mountain College of Art + Design | $24,690 | $24,690 | $24,690 | $0 | $8,090 | Private (proprietary) |
| Trinidad State Junior College | $4,985 | $2,315 | $4,985 | $209 | $0 | Public |
| United States Air Force Academy | $0 | $0 | $0 | $0 | $0 | Public |
| University of Colorado - Boulder | $8,088 | $5,418 | $21,580 | $1,217 | $9,088 | Public |
| University of Colorado - Colorado Springs | $7,860 | $5,190 | $15,300 | $1,081 | $9,088 | Public |
| University of Colorado - Denver | $7,724 | $5,054 | $17,010 | $485 | Not Available | Public |
| University of Colorado - Health Sciences Center | $7,724 | $5,054 | $17,010 | $485 | Not Available | Public |
| University of Denver | $31,428 | $30,093 | $31,428 | $804 | $8,697 | Private (nonprofit) |
| University of Northern Colorado | $6,270 | $3,600 | $12,180 | $712 | $7,342 | Public |
| Western State College of Colorado | $5,358 | $2,688 | $11,520 | $886 | $8,108 | Public |
The information in the Comparative View is provided and updated by third parties including the respective colleges and universities. While the colleges and universities are able to update the Comparative View information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy. |